ALL INDIA ASSOCIATION OF COAL EXECUTIVES

LOCATION-WISE FEE PAYMENT STATUS OF MEMBERS AS ON 27-Jul-2024

Alphabetical Order Ascending Number Order Descending Number Order

LOCATION WISE LIST OF MEMBERS IN ASCENDING NUMBER ORDER ::::: FOUND UNIQUE LOCATIONS = 173

LOCATION TOTAL MEMBERS FEE PAID NOT PAID ASSOCIATES HONORARY EXPIRED NEEDS RE_REGN
Bikaner(Rajasthan)1 0 1 0 0 0 0
CHHAPRA1 0 0 1 0 0 0
GURGAON1 1 0 0 0 0 0
SAMASTIPUR1 1 0 0 0 0 0
BOLPUR1 1 0 0 0 0 0
B-26 VISAKHAPATNAM1 0 0 0 0 0 0
Bhubaneswsr1 1 0 0 0 0 0
B-14 KOLKATA 1 1 0 0 0 0 0
CUTTACK 1 1 0 0 0 0 0
GHAZIABAD1 1 0 0 0 0 0
JALGAON1 1 0 0 0 0 0
Gandhinagar-382421,Gujarat1 1 0 0 1 0 0
B-18 MUMBAI-PUNE1 1 0 1 0 0 0
RAJKOT1 1 0 0 1 0 0
Basundhara1 1 0 0 0 0 0
Sitapur1 0 0 0 0 0 0
BIHARSHARIF1 0 0 1 0 0 0
B-17 MARGHERITA1 1 0 0 0 0 0
JAABALPUR1 0 0 0 1 0 0
PONDA, GOA1 1 0 0 0 0 0
MANCHERIAL1 1 0 0 0 0 0
Manendragarh1 0 0 0 0 0 1
Kodarma1 1 0 1 0 0 0
B-11 DURGAPUR-BURDWAN 1 1 0 0 0 0 0
Hudco Bhilai , DURG , C.G.1 1 0 0 0 0 0
Coimbatore1 0 0 0 0 0 1
NANDED1 1 0 0 0 0 0
SATNA1 0 1 0 0 0 0
MARGHARITA1 0 0 1 0 0 0
KURUKSHETRA1 0 0 0 1 0 0
GURUGRAM1 1 0 0 0 0 0
NOWROZABAD DISTRICT-UMARIA (MP)1 1 0 0 0 0 0
GIRIDIH1 0 0 1 0 0 0
JAMURIA. ASANSOL1 1 0 0 0 0 0
B-08 CHENNAI1 1 0 0 0 0 0
AMARAVATI1 1 0 0 0 0 0
NASIK1 1 0 0 0 0 0
Muzaffarpur1 1 0 0 0 0 0
AZAMGARH1 1 0 0 0 0 0
Chhindwara1 1 0 0 0 0 0
Nagpur (Maharashtra) 1 1 0 0 0 0 0
Ranchi/ Bhopal1 0 0 1 0 0 0
DHARWAD1 1 0 0 0 0 0
B-02 ASANSOL-1(CITY) 1 1 0 0 0 0 0
MADHUBANI1 1 0 0 1 0 0
BETUL1 0 1 0 0 0 0
KHARAGPUR1 1 0 0 0 0 0
Nowrozabad , Bilaspur Branch1 1 0 0 0 0 0
Berhampore (West-Bengal)1 1 0 0 0 0 0
MEDCHAL1 0 1 0 0 0 0
TINSUKIA1 0 0 0 0 0 1
VELLORE1 1 0 0 0 0 0
NAGPUR 440030 (MS) 1 1 0 0 0 0 0
ALWAR1 0 0 0 0 0 1
Ramgarh1 1 0 0 0 0 0
Kolkatta 1 1 0 0 0 0 0
JORHAT1 0 1 0 0 0 0
JHARSOGUDA1 1 0 0 0 0 0
NOIDA1 1 0 0 0 0 0
ROURKELA1 0 0 0 0 0 0
Baroud/Gharghoda 1 1 0 0 0 0 0
ANDHRA PRADESH1 1 0 0 0 0 0
B-22 RANCHI-JAMSHEDPUR 1 1 0 0 0 0 0
SILIGURI1 1 0 0 0 0 0
Bariatu housing colony,Ranchi1 0 1 0 0 0 0
INDORE1 1 0 0 0 0 0
RAMAGUNDAM1 1 0 0 0 0 0
HARIDWAR1 0 0 0 0 0 1
Bhilai1 1 0 0 0 0 0
RAJMAHAL1 0 0 0 0 0 1
MUZZAFARPUR1 0 0 0 0 0 1
BHALAR1 0 0 0 0 0 1
Warora Dist Chandrapur1 1 0 0 0 0 0
ANANTPURAM1 0 0 0 0 0 1
B-20 PATNA 1 1 0 0 0 0 0
TRICHY1 1 0 0 0 0 0
MADURAI1 1 0 0 0 0 0
SMABALPUR1 0 1 0 0 0 0
BISHRAMPUR1 0 0 0 0 0 1
B-24 SINGRAULI 1 1 0 0 0 0 0
NEW DELHI1 1 0 0 1 0 0
BHUBNEWSAR2 2 0 0 0 0 0
AMBIKAPUR2 0 0 0 0 0 2
VIJAYAWADA2 1 0 1 0 0 0
AHMEDABAD2 1 0 0 1 0 0
BIRBHUM2 1 0 0 0 0 1
ANGUL2 1 0 0 0 0 1
Kusmunda2 0 0 0 0 0 2
UMARIA2 0 1 0 0 0 1
GAYA2 1 0 0 0 0 1
B-10 DHANBAD 2 2 0 0 0 0 0
B-13 KERALA2 2 0 0 0 0 0
Bankura2 2 0 0 1 0 0
B-10 DHANBAD2 2 0 0 0 0 0
BHUBNESHWAR3 2 1 0 0 0 0
BHBANESWAR3 0 0 3 0 0 0
VADODARA3 2 1 0 1 0 0
B-19 NAGPUR 3 3 0 0 0 0 0
KATNI3 2 0 0 1 0 1
B-11 DURGAPUR-BURDWAN3 3 0 0 0 0 0
KOTHAGUDEM3 1 0 0 0 0 2
PURULIA3 3 0 0 0 0 0
B-15 KORBA3 2 1 0 0 0 0
KANPUR3 0 1 0 0 0 2
DARBHANGA3 1 0 0 1 0 2
B-06 BHUBANESWAR3 3 0 0 1 0 0
CHIRIMIRI3 1 1 0 0 0 1
B-04 BENGALURU4 4 0 0 0 0 0
B-12 HYDERABAD4 2 2 1 0 0 0
GUWAHATI5 2 1 0 1 0 1
AHMEDABAD-JAIPUR5 0 0 4 0 0 1
CHANDRAPUR5 3 0 0 0 0 1
ALLAHABAD5 3 0 1 0 0 0
B-21 RAIPUR-DURG6 6 0 1 0 0 0
GODDA6 2 1 0 0 0 2
GORAKHPUR7 5 0 0 0 0 2
RAIPUR-DURG7 7 0 1 0 0 0
Deoghar7 6 0 1 0 0 0
B-14 KOLKATA7 7 0 3 0 0 0
B-20 PATNA7 7 0 0 1 0 0
HAZARIBAGH7 6 0 0 0 0 1
BOKARO8 3 0 0 0 0 5
BANGALORE8 6 1 0 3 0 0
B-07 BILASPUR9 9 0 0 0 0 0
CHANDIGARH9 4 0 0 4 0 4
B-25 VARANASI9 9 0 0 0 0 0
MUMBAI-PUNE9 5 1 3 1 0 1
B-02 ASANSOL-1(CITY)9 9 0 1 0 0 0
DELHI10 5 1 2 4 0 0
ANUPPUR11 0 2 0 0 0 8
RAIGARH11 3 2 0 0 0 6
BHUBNESWAR11 7 2 0 0 0 2
SHAHDOL11 3 0 0 0 0 5
JABALPUR12 8 1 0 1 0 3
BAIKUNTHPUR12 1 2 0 0 0 9
BHOPAL-INDORE13 8 1 3 1 0 0
B-09 DELHI-NCR13 12 1 3 0 0 0
JAIPUR13 8 0 1 2 0 4
PUNE16 7 1 2 3 0 5
JAMSHEDPUR16 11 0 0 2 0 3
BHAGALPUR17 13 0 0 2 0 1
B-22 RANCHI-JAMSHEDPUR18 16 2 1 1 0 0
DURGAPUR-BURDWAN18 7 5 6 2 0 0
MUMBAI19 10 1 5 4 0 4
VISAKHAPATNAM21 18 1 0 3 0 2
CHENNAI23 19 2 1 1 0 2
BHOPAL23 11 1 2 3 0 8
RAIPUR23 14 1 1 3 0 5
BURDWAN24 15 2 0 3 0 4
LUCKNOW26 13 2 1 4 0 8
B-19 NAGPUR29 29 0 1 0 0 0
MARGHERITA30 11 8 1 0 0 10
ASANSOL-2(Sanctoria)31 17 3 1 3 0 11
ASANSOL33 22 5 6 0 0 4
SAMBALPUR37 16 5 0 4 0 13
SINGRAULI46 18 10 1 0 0 15
KERALA50 39 0 4 7 0 7
TALCHER63 36 10 3 5 0 12
RANCHI-JAMSHEDPUR68 44 14 8 4 0 2
HYDERABAD92 47 9 8 13 0 23
DELHI-NCR110 58 7 12 23 1 22
VARANASI111 99 0 2 13 1 6
BENGALURU130 90 8 10 30 0 14
DURGAPUR130 61 11 12 11 0 31
KORBA154 52 24 0 1 2 74
BHUBANESWAR163 65 52 8 6 1 30
BILASPUR171 104 15 9 4 3 37
DHANBAD185 54 31 7 2 0 87
PATNA195 124 15 6 17 0 35
RANCHI259 142 31 3 5 0 71
NAGPUR289 188 10 8 5 2 80
KOLKATA299 141 23 29 27 3 97
ASANSOL-1(CITY) 329 220 18 22 27 3 50

RECORDED MEMBERS = 3654 (All Types)

Click Numbers for more details

ACTIVE: These are members who have paid their membership fee upto date.
BLOCKED: Blocking is temporary and becomes ACTIVE member automatically on paying membership fee. (Pay to: AIACE, SBI SECL Korba, a/c no.: 35825166313, IFSC: SBIN0006843)
REMOVED: These members shall have to apply for membership afresh by paying normal entry charges.

Know about the Site Developer