As notified earlier the reconstitution of Executive Body of Local Branches of AIACE is under process. Accordingly, Executive Committee for AIACE Bengaluru Branch has been constituted. The Office-Bearers forming the part of Executive Body, are as shown below:
Striped Table
| S.No. | Post | Name | Membership No. |
|---|---|---|---|
| 1 | President | Sri. R.K.Chowrasia | 5 |
| 2 | Vice President | Sri Ravi Rajan | 2076 |
| Sri Akhil Kumar Garg | 622 | ||
| 3 | General Secretary | R.A.Manjunath Prasad | 535 |
| 4 | Jt. General Secretary | Sri. C.M. Kothuri | 679 |
| Sri. A.K.Srivastwa | 371 | ||
| 5 | Treasurer | Kashi Viswanathan | 3411 |
| 6 | Jt. Treasurer | Sri. Gopal Sah | 1565 |
| 7 | Executive Members | i- Sri. H.Mohan | 568 |
| ii- Sri. A.Ravi Shanker | 2746 | ||
| iii- Sri. Shripal Budavi | 552 | ||
| iv- Dr. A.K.Verma | 25 | ||
| v- Sri. N.D.Prakash | 626 | ||
| vi- Sri. Sreedhar Bhatt | 3063 | ||
| vii- Smt. Gunavathi Mohan Das |